Fit Guide
SIZE CHARTS
MEN’S TOPS
Size | Waist (in) | Chest (in) | Hip (in) |
---|---|---|---|
XS | 29-30 | 36-37 | 36-37 |
S | 32-33 | 39-40 | 38-39 |
M | 35-36 | 42-43 | 40-41 |
L | 38-39 | 45-46 | 42-43 |
XL | 41-42 | 48-49 | 44-45 |
XXL | 44-45 | 51-52 | 46-47 |
MEN’S BOTTOMS
Size | Waist (in) |
---|---|
S | 28-29 |
M | 30-32 |
L | 34-36 |
XL | 38-40 |
XXL | 42-44 |
WOMEN’S TOPS
Size | Waist (in) | Chest (in) | Hip (in) |
---|---|---|---|
XS | 25-26 | 31-32 | 35-36 |
S | 28-29 | 34-35 | 37-38 |
M | 31-32 | 37-38 | 39-40 |
L | 34-35 | 40-41 | 41-42 |
XL | 37-38 | 43-44 | 43-44 |
XXL | 40-42 | 46-47 | 45-46 |
WOMEN’S BOTTOMS
Size | Waist (in) | Hip (in) |
---|---|---|
XS | 23-25 | 33-35 |
S | 251/2-271/2 | 351/2-371/2 |
M | 28-30 | 38-40 |
L | 301/2-321/2 | 401/2-421/2 |
XL | 33-35 | 43-45 |
SPORT’S BRAS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 28in | 30-32in | 34-36in | 36-38in | 38-40in |
BAND | bust measurement and corresponding bra size |
YOUTH’S TOPS
Size | Age | Waist (in) | Chest (in) | Hip (in) |
---|---|---|---|---|
YXXS | 4-5 | 21-22 | 22-23 | 25 1/2 – 26 1/2 |
YXS | 6-7 | 23-24 | 24-25 | 27-28 |
YS | 8-9 | 25-26 | 26-27 | 28 1/2 – 29 1/2 |
YM | 10-12 | 27-28 | 28-29 | 30-31 |
YL | 14-16 | 29-30 | 30-31 | 31 1/2 – 32 1/2 |
YXL | 18 | 31-32 | 33-34 | 33-34 |